$ 64.80 $ 26.00
Dimensions:
9.5in. L x 1.5in. W x 6.25in. D
You must be logged in to post a review.
SIZE CHART | |||
---|---|---|---|
AUS | US | EU | IN CM |
5 | 5 | 35.5 | 22.3 |
5.5 | 5.5 | 36 | 22.6 |
6 | 6 | 36.5 | 23.2 |
6.5 | 6.5 | 37 | 23.5 |
7 | 7 | 37.5 | 23.8 |
7.5 | 7.5 | 38 | 24.1 |
8 | 8 | 38.5 | 24.4 |
8.5 | 8.5 | 39 | 24.7 |
9 | 9 | 39.5 | 25.1 |
9.5 | 9.5 | 40 | 25.5 |
10 | 10 | 41 | 25.9 |
10.5 | 10.5 | 42 | 26.3 |
11 | 11 | 43 | 26.7 |
12 | 12 | 44 | 27.3 |
Women | ||
---|---|---|
Shoes | ||
France | US | UK |
34 | 4 | 1 |
34.5 | 4.5 | 1.5 |
35 | 5 | 2 |
35.5 | 5.5 | 2.5 |
36 | 6 | 3 |
36.5 | 6.5 | 3.5 |
37 | 7 | 4 |
37.5 | 7.5 | 4.5 |
38 | 8 | 5 |
38.5 | 8.5 | 5.5 |
39 | 9 | 6 |
39.5 | 9.5 | 6.5 |
40 | 10 | 7 |
40.5 | 10.5 | 7.5 |
41 | 11 | 8 |
41.5 | 11.5 | 8.5 |
42 | 12 | 9 |
WOMEN | ||
---|---|---|
Belts | ||
France | US | UK |
65 cm | 0 | 4 |
70 cm | 2 | 6 |
75 cm | 4 | 8 |
80 cm | 4-6 | 10 |
85 cm | 8 | 12 |
90 cm | 10 | 14 |
95 cm | 12 | 16 |
Men | ||
---|---|---|
Shoes | ||
France | US | UK |
39 | 6 | 5 |
39.5 | 6.5 | 5.5 |
40 | 7 | 6 |
40.5 | 7.5 | 6.5 |
41 | 8 | 7 |
41.5 | 8.5 | 7.5 |
42 | 9 | 8 |
42.5 | 9.5 | 8.5 |
43 | 10 | 9 |
43.5 | 10.5 | 9.5 |
44 | 11 | 10 |
44.5 | 11.5 | 10.5 |
45 | 12 | 11 |
45.5 | 12.5 | 11.5 |
46 | 13 | 12 |
46.5 | 13.5 | 12.5 |
47 | 14 | 13 |
47.5 | 14.5 | 13.5 |
48 | 15 | 14 |
MEN | ||
---|---|---|
Belts | ||
France | US | UK |
80 cm | 4-6 | 10 |
85 cm | 8 | 12 |
90 cm | 10 | 14 |
95 cm | 12 | 16 |
100 cm | 14 | 18 |
105 cm | 16 | 20 |
110 cm | 18 | 22 |
115 cm | 20 | 24 |
120 cm | 22 | 26 |
Reviews
There are no reviews yet.